Loan Program Panama
| Rate | Varies |
| Term | Varies |
| Max LTV | 50–60% |
| Max loan amount | Up to 1 million |
| Second home allowed | Yes (Primary home / Investment up to 2 stories) |
| Borrower type | Salaried or Self-Employed |
| Loan costs | 1–2% closing costs + 3% success fee |
| Annual fee | Varies |
| Lender fees | Included in success fee |
| Broker fees | Included in success fee |
| Processing time | 1.5–3 months |
| Requirements | • 1–2 years of tax returns OR income letter • 6–12 months of bank statements • Minimum credit score: 550 |
| Key selling points | • Nationwide availability • Max age to apply: 64 • DTI: 30–45% • Restricted nationalities — ask for list • Prepayment penalty: 5% if paid before 5 years |
| Note | |
| GMG contact | gisselle.vargas@americamortgages.com |