Loan Program Dominican Republic
| Rate | Varies |
| Term | Up to 25 years |
| Max LTV | 50–80% (depends on profile and bank) |
| Max loan amount | Up to 2 million |
| Second home allowed | Yes (Investment / Construction / Commercial possible with other terms) |
| Borrower type | Salaried or Self-Employed |
| Loan costs | 4–9% of loan amount (includes underwriting, taxes, etc.) |
| Annual fee | Varies |
| Lender fees | Included in total cost |
| Broker fees | Included in total cost |
| Processing time | 3 weeks to 45 days |
| Requirements | • 2 years of tax returns • 6 months of bank statements |
| Key selling points | • Available in Santo Domingo, Punta Cana, Santiago, La Romana, Juan Dolio • DTI: Ideally ≤ 40–50% • No formal credit score required (used for behavior analysis) • Prepayment penalty: 2% (USD loans), 3% (DOP loans) if paid before 5 years • Max age: 65 (due to insurance acceptability) |
| Note | |
| GMG contact | gisselle.vargas@americamortgages.com |