Loan Program Costa Rica
| Rate | Varies |
| Term | Varies |
| Max LTV | Up to 75% |
| Max loan amount | 2 million |
| Second home allowed | Yes (Primary / Second home / Investment) |
| Borrower type | Salaried, Self-Employed, or Retired |
| Loan costs | Between 5–10% |
| Annual fee | Varies |
| Lender fees | Included in total cost |
| Broker fees | Included in total cost |
| Processing time | 2–3 months |
| Requirements | • 2 full credit scores or FICO (min. 650) • Last 3 years of taxes • 6 months bank statements • 2 months of paystubs |
| Key selling points | • Beachfront, mountain view, and GAM areas • 3% prepayment penalty if paid within 5 years; none after • No nationality restrictions for U.S. and Canadian citizens (others subject to review) |
| Note | |
| GMG contact | gisselle.vargas@americamortgages.com |